National University B.Ed Exam Result 2014

National University B.Ed Exam Result 2014 Published- www.nu.edu.bd. NU B.Ed Exam Result 2014 for 1st year, 2nd year, 3rd year and 4th year. BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014 Result Published Today.




  Date:6/8/2015                                                                                         Page-1
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3244)-GOVT. TEACHERS' TRAINING COLLEGE
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000001 | 2013-14  | SANZIDA MAHBUB            |   B    |   B+   |   C+   |   B    | 2.94 
-------------------------------------------------------------------------------------------------------
| 13503000003 | 2013-14  | ZULU CHAKMA               |   C+   |   C+   |   D    |   C    | 2.31 
-------------------------------------------------------------------------------------------------------
| 13503000005 | 2013-14  | MD. SIFAT ISLAM           |   C+   |   C+   |   D    |   C    | 2.31 
-------------------------------------------------------------------------------------------------------
| 13503000006 | 2013-14  | SHAMEE ISLAM              |   B    |   B+   |   B-   |   B    | 3 
-------------------------------------------------------------------------------------------------------
| 13503000007 | 2013-14  | MOHAMMAD KHALEKUZZAMAN    |   C+   |   B-   |   C+   |   C    | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000008 | 2013-14  | UTTAM CHANDRO DAS         |   C+   |   C+   |   D    |   C+   | 2.38 
-------------------------------------------------------------------------------------------------------
| 13503000009 | 2013-14  | MD. RIPON BABU            |   C+   |   B    |   B-   |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000010 | 2013-14  | MD. ABDULLAH AL NAHID     |   B-   |   B-   |   B    |   C+   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000011 | 2013-14  | MD. MARUF HOSSAIN         |   C+   |   C+   |   C    |   C+   | 2.44 
-------------------------------------------------------------------------------------------------------
| 13503000012 | 2013-14  | MD. ARAFAT HOSSAIN        |   C+   |   C+   |   C+   |   C+   | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000013 | 2013-14  | NIBEDITA MOHANTA BAHNI    |   B-   |   B    |   C    |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000014 | 2013-14  | JASMINNAHER               |   B    |   B-   |   D    |   C    | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000015 | 2013-14  | MST. RAJIA SULTANA        |   B    |   C+   |   B-   |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000016 | 2013-14  | RASHEDUR ZAMAN.           |   B    |   B-   |   D    |   C+   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000017 | 2013-14  | UMMEY HANI                |   B    |   B-   |   C    |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-2
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3244)-GOVT. TEACHERS' TRAINING COLLEGE
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000018 | 2013-14  | GAYEOTRY RANI             |   B    |   B    |   C+   |   B-   | 2.81 
-------------------------------------------------------------------------------------------------------
| 13503000019 | 2013-14  | MD. ZAKIR HOSSAIN         |   B-   |   B-   |   C    |   C+   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000021 | 2013-14  | MST. BIJLEE KHATUN        |   B-   |   B-   |   D    |   C+   | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000022 | 2013-14  | MOST. JESMIN AKTER        |   B-   |   B    |   B-   |   C+   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000023 | 2013-14  | RUHANA AMRIN              |   B-   |   D    |   F    |   C+   | 1.81 
-------------------------------------------------------------------------------------------------------
| 13503000024 | 2013-14  | MOSHIA SULTANA            |   B-   |   C+   |   D    |   C+   | 2.44 
-------------------------------------------------------------------------------------------------------
| 13503000025 | 2013-14  | MST. JAFRIN AKTHER        |   B    |   C+   |   C+   |   C    | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000026 | 2013-14  | MOST. JAHIDA PARVIN       |   B    |   B-   |   C    |   C+   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000027 | 2013-14  | MD. MORSALEN              |   B-   |   C+   |   F    |   D    | 1.81 
-------------------------------------------------------------------------------------------------------
| 13503000028 | 2013-14  | MD. ZAHEDUL ISLAM         |   B+   |   B-   |   C    |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000029 | 2013-14  | JOYA PROVA ROY            |   B-   |   C+   |   C    |   B-   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000030 | 2013-14  | BADIUZZAMAN BULBUL        |   C    |   C    |   D    |   D    | 2.13 
-------------------------------------------------------------------------------------------------------
| 13503000031 | 2013-14  | MD. ABU HANIF             |   B-   |   B-   |   C+   |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000032 | 2013-14  | MST. SABINA AKTER         |   C+   |   C    |   D    |   C    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000033 | 2013-14  | MD. TOFAYEL AHMED         |   C    |   D    |   D    |   C    | 2.13 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-3
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3244)-GOVT. TEACHERS' TRAINING COLLEGE
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000034 | 2013-14  | LULU AMMAN                |   C+   |   C    |   D    |   C    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000035 | 2013-14  | MD. HOSSENURZAMAN         |   B-   |   C    |   F    |   C+   | 1.88 
-------------------------------------------------------------------------------------------------------
| 13503000036 | 2013-14  | MOST. FATEMA KHATUN       |   B-   |   B-   |   D    |   B-   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000037 | 2013-14  | MD. ATIQUR RAHMAN ATIQ    |   B    |   B-   |   C    |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000039 | 2013-14  | ASIA ISLAM DOLA           |   B+   |   B-   |   C+   |   B    | 2.88 
-------------------------------------------------------------------------------------------------------
| 13503000040 | 2013-14  | PRIYANKA DATTA            |   B-   |   B    |   B+   |   B-   | 2.94 
-------------------------------------------------------------------------------------------------------
| 13503000041 | 2013-14  | MD. ASHRAFUL ISLAM        |   C    |   C+   |   D    |   C    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000042 | 2013-14  | MOST. NAZIFA YEASMIN      |   B    |   B-   |   B    |   B    | 2.94 
-------------------------------------------------------------------------------------------------------
| 13503000043 | 2013-14  | SHAHIDA ASRABI            |   B+   |   B    |   B-   |   C+   | 2.88 
-------------------------------------------------------------------------------------------------------
| 13503000044 | 2013-14  | JAKIA SULTANA             |   B+   |   B    |   B+   |   B    | 3.13 
-------------------------------------------------------------------------------------------------------
| 13503000045 | 2013-14  | RUNA AKTER                |   B-   |   C+   |   C    |   D    | 2.38 
-------------------------------------------------------------------------------------------------------
| 13503000046 | 2013-14  | RITA RANI                 |   C+   |   C    |   F    |   F    | 1.19 
-------------------------------------------------------------------------------------------------------
| 13503000047 | 2013-14  | MAHMUDA AKHTER            |   D    |   C    |   F    |   C    | 1.63 
-------------------------------------------------------------------------------------------------------
| 13503000048 | 2013-14  | MST. ZANNATUL FERDOUSHE BRISTI |   B-   |   B-   |   C+   |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000049 | 2013-14  | MD. MOMINUR RAHMAN        |   C+   |   C    |   D    |   C+   | 2.31 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-4
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3244)-GOVT. TEACHERS' TRAINING COLLEGE
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000050 | 2013-14  | SHAHIN ALAM               |   C+   |   C    |   D    |   C    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000051 | 2013-14  | MD. RABBI HAYDAR RIFAT    |   B-   |   C+   |   C+   |   C+   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000052 | 2013-14  | ASHES KUMAR DEB           |   F    |   D    |   F    |   C    | 1.06 
-------------------------------------------------------------------------------------------------------
| 13503000053 | 2013-14  | KOROBY AKTER              |   B-   |   B-   |   B-   |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000054 | 2013-14  | ATEKA BENTA RAHMAN.       |   B-   |   C+   |   C+   |   B-   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000055 | 2013-14  | AMAL KUMAR RAY            |   B-   |   B-   |   C+   |   B    | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000056 | 2013-14  | MD. MANIK MIA             |   B-   |   B    |   D    |   C    | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000057 | 2013-14  | MD. LABIB MAHIR           |   B-   |   B-   |   C+   |   C+   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000058 | 2013-14  | MD. SHARIFUZZAMAN         |   B-   |   B-   |   C    |   B-   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000060 | 2013-14  | SHEKH MD. MEHEDUL KARIM   |   B-   |   B    |   B-   |   C+   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000061 | 2013-14  | MOST. MAJEDA KHATUN       |   C+   |   B-   |   C    |   B-   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000062 | 2013-14  | TAYEF HASAN               |   B-   |   B-   |   B-   |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------






 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-5
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3753)-GOVT. TEACHERES' TRAINING COLLEGE, COURT BARI
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000065 | 2013-14  | MD. ZAHIRUL ISLAM         |   C    |   C    |   F    |   C+   | 1.75 
-------------------------------------------------------------------------------------------------------
| 13503000066 | 2013-14  | MD. RASHED KHAN           |   F    |   C    |   D    |   C    | 1.63 
-------------------------------------------------------------------------------------------------------
| 13503000067 | 2013-14  | MONISHA CHAKRABORTY       |   C    |   B    |   C+   |   C    | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000068 | 2013-14  | SHARMIN AKTER             |   D    |   C    |   D    |   C    | 2.13 
-------------------------------------------------------------------------------------------------------
| 13503000069 | 2013-14  | SADIA AFRIN               |   D    |   B-   |   C    |   D    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000070 | 2013-14  | AFROZA AKTER              |   B-   |   B+   |   B    |   B    | 3 
-------------------------------------------------------------------------------------------------------
| 13503000073 | 2013-14  | BITTA RANJAN BARMAN       |   C+   |   B    |   D    |   B    | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000074 | 2013-14  | NIGAR SULTANA BAPPY       |   F    |   F    |   C    |   C    | 1.13 
-------------------------------------------------------------------------------------------------------
| 13503000075 | 2013-14  | NAZNIN AKTER              |   C    |   C    |   F    |   D    | 1.63 
-------------------------------------------------------------------------------------------------------
| 13503000076 | 2013-14  | SOMAYA ALAM               |   F    |   D    |   NA   |   NA   | Absent 
-------------------------------------------------------------------------------------------------------
| 13503000077 | 2013-14  | MD BAKEE ULLAH            |   B-   |   B+   |   C+   |   B    | 2.88 
-------------------------------------------------------------------------------------------------------
| 13503000078 | 2013-14  | MD. SAIFUL ALAM           |   C+   |   D    |   D    |   D    | 2.13 
-------------------------------------------------------------------------------------------------------
| 13503000079 | 2013-14  | REAZUL ISLAM              |   C+   |   C+   |   D    |   C    | 2.31 
-------------------------------------------------------------------------------------------------------
| 13503000081 | 2013-14  | HALIMA AKTER              |   B-   |   B    |   F    |   B-   | 2.13 
-------------------------------------------------------------------------------------------------------
| 13503000082 | 2013-14  | SHARMIN ISLAM NUPUR       |   B    |   B-   |   B-   |   B-   | 2.81 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-6
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3753)-GOVT. TEACHERES' TRAINING COLLEGE, COURT BARI
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000083 | 2013-14  | MITA SARKER               |   C+   |   B    |   C    |   B-   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000084 | 2013-14  | HELANA NASRIN BOSHIR      |   B-   |   B    |   B-   |   B-   | 2.81 
-------------------------------------------------------------------------------------------------------
| 13503000085 | 2013-14  | NAZMA AKTER               |   B    |   B    |   C    |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000090 | 2013-14  | MD. FAZLE RABBI           |   F    |   F    |   F    |   D    | 0.5 
-------------------------------------------------------------------------------------------------------
| 13503000091 | 2013-14  | MD. KAMRUL HASAN RASEL    |   C+   |   B    |   C+   |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000092 | 2013-14  | MD. AMIR HOSSAIN          |   B    |   B    |   C+   |   B    | 2.88 
-------------------------------------------------------------------------------------------------------
| 13503000094 | 2013-14  | MD. RAZU ISLAM            |   C+   |   C+   |   C+   |   C    | 2.44 
-------------------------------------------------------------------------------------------------------
| 13503000095 | 2013-14  | MORIUM AKTHER             |   B-   |   B    |   C+   |   B-   | 2.75 
-------------------------------------------------------------------------------------------------------
| 13503000097 | 2013-14  | JANNATUL FERDOUSH         |   C    |   B    |   C+   |   B-   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000098 | 2013-14  | EESHWER KARMAKAR          |   C+   |   B-   |   D    |   C+   | 2.44 
-------------------------------------------------------------------------------------------------------
| 13503000099 | 2013-14  | SHEMA AKTER               |   C+   |   B-   |   B-   |   D    | 2.5 
-------------------------------------------------------------------------------------------------------
| 13503000103 | 2013-14  | SHIULI AKTER              |   D    |   B-   |   D    |   C    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000104 | 2013-14  | TASLIMA AKTER             |   B-   |   B    |   C    |   B-   | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000105 | 2013-14  | KHONDAKER TEPO SHOULTAN   |   D    |   B-   |   C    |   D    | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000106 | 2013-14  | SAFAYAT HOSSAIN MAZUMDER  |   F    |   F    |   F    |   C+   | 0.63 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-7
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(3753)-GOVT. TEACHERES' TRAINING COLLEGE, COURT BARI
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000110 | 2013-14  | UMME SUMYA AFRIN ZANI     |   C+   |   B    |   C+   |   F    | 2 
-------------------------------------------------------------------------------------------------------
| 13503000111 | 2013-14  | NAZMON NAHER              |   C+   |   C+   |   C    |   C+   | 2.44 
-------------------------------------------------------------------------------------------------------
| 13503000112 | 2013-14  | KHADIJA AKTER             |   C    |   C+   |   D    |   C+   | 2.31 
-------------------------------------------------------------------------------------------------------
| 13503000113 | 2013-14  | MD. ANAMUL HASAN          |   B-   |   B-   |   C    |   C+   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000114 | 2013-14  | MD. AL-AMIN               |   C    |   C    |   F    |   C    | 1.69 
-------------------------------------------------------------------------------------------------------
| 13503000115 | 2013-14  | MD. FOZLA RABBEY          |   D    |   D    |   D    |   C    | 2.06 
-------------------------------------------------------------------------------------------------------


















 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-8
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(5232)-GOVT. TEACHERS' TRAINING COLLEGE (MOHILA)
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000116 | 2013-14  | SHARMIN AKTER             |   C    |   F    |   F    |   B-   | 1.25 
-------------------------------------------------------------------------------------------------------
| 13503000117 | 2013-14  | MARIA MEHZABIN PIYAL      |   C+   |   B    |   C    |   B    | 2.69 
-------------------------------------------------------------------------------------------------------
| 13503000118 | 2013-14  | JANNATUL NAIM OISHE       |   C    |   C    |   D    |   C+   | 2.25 
-------------------------------------------------------------------------------------------------------
| 13503000119 | 2013-14  | ASHRAF JAHAN AROSHI       |   C    |   B    |   C    |   B    | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000120 | 2013-14  | AFRUZA AKTER              |   D    |   D    |   F    |   C    | 1.56 
-------------------------------------------------------------------------------------------------------
| 13503000121 | 2013-14  | KULSUM AKTER SHIKHA       |   C    |   C+   |   F    |   C+   | 1.81 
-------------------------------------------------------------------------------------------------------
| 13503000122 | 2013-14  | ATIA AKTER KONA           |   D    |   F    |   D    |   C    | 1.56 
-------------------------------------------------------------------------------------------------------
| 13503000123 | 2013-14  | FARJANA YEASMIN RAFI      |   C    |   B    |   D    |   B    | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000124 | 2013-14  | ROZINA AKTER              |   C    |   C    |   F    |   B-   | 1.81 
-------------------------------------------------------------------------------------------------------
| 13503000125 | 2013-14  | UMME KULSUM               |   F    |   F    |   F    |   C    | 0.56 
-------------------------------------------------------------------------------------------------------
| 13503000126 | 2013-14  | TANJIMA AKTER             |   D    |   C    |   D    |   C+   | 2.19 
-------------------------------------------------------------------------------------------------------
| 13503000127 | 2013-14  | JOLY AKTER                |   C    |   C    |   F    |   C+   | 1.75 
-------------------------------------------------------------------------------------------------------
| 13503000128 | 2013-14  | MAHFUZA AKTER TUMPA       |   F    |   C    |   F    |   C    | 1.13 
-------------------------------------------------------------------------------------------------------
| 13503000129 | 2013-14  | JYUTSNA AKTER             |   D    |   D    |   F    |   B-   | 1.69 
-------------------------------------------------------------------------------------------------------
| 13503000130 | 2013-14  | NAFISA KHATUN             |   C    |   C    |   F    |   C+   | 1.75 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-9
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(5232)-GOVT. TEACHERS' TRAINING COLLEGE (MOHILA)
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000131 | 2013-14  | SHUVRA YEASMIN            |   C    |   F    |   F    |   C+   | 1.19 
-------------------------------------------------------------------------------------------------------
| 13503000132 | 2013-14  | MUST. SHAMIMA NASRIN      |   C    |   C    |   F    |   B-   | 1.81 
-------------------------------------------------------------------------------------------------------
| 13503000133 | 2013-14  | MILONI AKTER              |   F    |   F    |   F    |   F    | 0 
-------------------------------------------------------------------------------------------------------
| 13503000134 | 2013-14  | ISRAT ZAHAN               |   D    |   D    |   F    |   B-   | 1.69 
-------------------------------------------------------------------------------------------------------
| 13503000135 | 2013-14  | SANZIDA AKTER ETI         |   D    |   C    |   F    |   B-   | 1.75 
-------------------------------------------------------------------------------------------------------
| 13503000136 | 2013-14  | HALIMA AKTER              |   D    |   C    |   F    |   B-   | 1.75 
-------------------------------------------------------------------------------------------------------
| 13503000137 | 2013-14  | NAZNIN AKTER              |   F    |   F    |   F    |   C+   | 0.63 
-------------------------------------------------------------------------------------------------------
| 13503000138 | 2013-14  | ZAKIATUS ZANNAT           |   C+   |   B    |   D    |   B-   | 2.56 
-------------------------------------------------------------------------------------------------------
| 13503000139 | 2013-14  | SANJIDA AKTER             |   NA   |   NA   |   NA   |   NA   | Absent 
-------------------------------------------------------------------------------------------------------
| 13503000140 | 2013-14  | LIMU AKTER                |   C+   |   C+   |   F    |   B    | 2 
-------------------------------------------------------------------------------------------------------
| 13503000141 | 2013-14  | TAHMINA AKTER RUNA        |   F    |   F    |   F    |   B-   | 0.69 
-------------------------------------------------------------------------------------------------------
| 13503000142 | 2013-14  | NAJMUN NAHAR              |   C+   |   D    |   D    |   B    | 2.38 
-------------------------------------------------------------------------------------------------------
| 13503000143 | 2013-14  | LIMA AKTER                |   F    |   F    |   F    |   C+   | 0.63 
-------------------------------------------------------------------------------------------------------
| 13503000144 | 2013-14  | MOUSUFA AKTER MOU         |   D    |   C+   |   C    |   B-   | 2.38 
-------------------------------------------------------------------------------------------------------
| 13503000145 | 2013-14  | HUMMEEM FOUZIA ORNEY      |   C+   |   C+   |   D    |   C+   | 2.38 
-------------------------------------------------------------------------------------------------------
 N.B. WM=>Withheld For Incourse Marks, NA =Theory Absent ,SGPA=>Semester Grade Point Average
[80%-100%] A+= 4.00,[75%-79%] A= 3.75,[70%-74%] A-= 3.50,[65%-69%] B+= 3.25,[60%-64%] B= 3.00, [55%-59%] B-= 2.75
,[50%-54%] C+= 2.50,[45%-49%] C= 2.25,[40%-44%] D= 2.00,[0%-39%] F=0.00


Prepared By Asst. Programmer            Deputy Controller of Examinations                Controller of Examinations

 





  Date:6/8/2015                                                                                         Page-10
                                                    NATIONAL UNIVERSITY
                                    BED HONUURS 1ST YEAR 1ST SEMESTER EXAMINATION,2014
                                              COLLEGE WISE RESULT
                                              ===================
College:(5232)-GOVT. TEACHERS' TRAINING COLLEGE (MOHILA)
=======================================================================================================
| REG. NO.     |  SESSION  |  EXAMINEES              | 210301 | 210303 | 210305 | 210307 | SGPA
                                                     |   100  |   100  |   100  |   100  |
=======================================================================================================
| 13503000146 | 2013-14  | SHARNA GHOSH TOPA         |   C+   |   C+   |   B-   |   B-   | 2.63 
-------------------------------------------------------------------------------------------------------
| 13503000147 | 2013-14  | INDRA DAS JOYA            |   B-   |   B-   |   F    |   B-   | 2.06 
-------------------------------------------------------------------------------------------------------
| 13503000148 | 2013-14  | SURAIYA AKTER             |   F    |   F    |   F    |   C+   | 0.63 
-------------------------------------------------------------------------------------------------------
| 13503000149 | 2013-14  | MUST. ISRAT JAHAN         |   D    |   C    |   F    |   B-   | 1.75 
-------------------------------------------------------------------------------------------------------
| 13503000151 | 2013-14  | JANNATI RUBAYAT           |   D    |   C    |   F    |   B-   | 1.75 
